Boys Middle School Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Piqua MS | Sidney Middle School | . | |||
(A) | vs Troy HS Athletic Dept | Troy Jr High | . | |||
(A) | vs West Carrollton HS | . | ||||
(H) | vs Fairborn City Schools | Sidney Middle School | . | |||
(A) | vs Xenia HS | Cancelled | . | |||
(A) | vs Butler HS | Morton MS (Butler Schools) | . | |||
(A) | vs Piqua MS | Piqua Junior High | . | |||
(H) | vs Troy HS Athletic Dept | Sidney Middle School | . | |||
(H) | vs Stebbins HS | Sidney Middle School | . | |||
(H) | vs Tippecanoe HS | Sidney Middle School | . | |||
(H) | vs Greenville Junior HS | Sidney Middle School | . | |||
(A) | vs Stebbins HS | Stebbins MS | . | |||
(H) | vs Xenia HS | Sidney Middle School | . | |||
(A) |
vs Greenville Junior HS
@ Green High School |
Greenville High School | . | |||
(A) | vs Tippecanoe HS | . | ||||
(A) |
vs Xenia HS
@ Benner Fieldhouse |
Benner Fieldhouse - Xenia Schools | . | |||
(H) | vs Butler HS | Sidney Middle School | . | |||
(A) |
vs OPEN
MVL Tournament |
. | ||||
(A) |
vs OPEN
MVL |
Sidney Middle School | . |
https://sidneyjackets.com