Boys Junior Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Jackson Center HS | . | ||||
(A) | Graham | . | ||||
(H) | OPEN DATE | Sidney Middle School | . | |||
(A) | vs Tippecanoe HS | Tipp City High School | . | |||
(A) | vs Bellefontaine | Bellefontaine HS | . | |||
(A) | vs Troy HS | Troy High School | . | |||
(H) | vs Stebbins | . | ||||
(H) | vs Piqua HS | . | ||||
(A) | vs Butler HS | Butler High School | . | |||
(H) | vs Greenville Senior HS | . | ||||
(H) | vs Wayne HS | . | ||||
(A) | vs West Carrollton HS | West Carrollton High School | . | |||
(H) | vs Xenia | . | ||||
(H) | vs Wapakoneta HS | Postponed | . | |||
(A) | vs Northmont HS | Northmont High School | . | |||
(A) | vs Fairborn HS | Baker MS (Fairborn Schools) | . | |||
(H) | vs Lehman Catholic | Postponed | . | |||
(A) | vs Stebbins | Stebbins High School | . | |||
(H) | vs Trotwood-Madison HS | . | ||||
(H) | vs Wapakoneta HS | . | ||||
(H) | vs Tippecanoe HS | . | ||||
(H) | vs Troy HS | . | ||||
(A) | vs St. Mary's Memorial HS | St Marys Memorial HS (new HS) | . | |||
(H) | vs Lehman Catholic | . | ||||
(A) | vs Piqua HS | Piqua High School | . | |||
(H) | vs Butler | . | ||||
(A) | vs Greenville Senior HS | Greenville High School | . |
https://sidneyjackets.com